Days and Hours of Operation
When open, Museum hours are 9 AM to 5 PM.
| Calendar color-codes |
| 5 |
Volunteer work days |
5 |
Museum open, trains running |
5 |
Museum open, no trains |
| 5 |
Special Operating Event |
5 |
Bold days - Special Event |
|
|
| January 2008 |
| Su | M | Tu | W | Th | F | Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| February 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| April 2008 |
| Su | M | Tu | W | Th | F | Sa |
| |
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| May 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 |
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| July 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| August 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| September 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| October 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| December 2008 |
| Su | M | Tu | W | Th | F | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
The Museum and Gift Shop can be opened on "off" days either by appointment or by chance.
Trains Operate on days noted in orange using the timetable outlined
below. Days noted in blue may have a different timetable. We have no restroom
facilities aboard the train, so please
plan accordingly.
WW&F Railway Museum Timetable #6
| |
Northbound Trains |
| Station |
1 |
3 |
5 |
7 |
9 |
11 |
13 |
| Sheepscot (depart) |
10 AM |
11 AM |
12 PM |
1 PM |
2 PM |
3 PM |
4 PM |
| Alna Center (arrive) |
- |
- |
- |
- |
- |
- |
- |
| North End (arrive) |
10:11 |
11:11 |
12:11 |
1:11 |
2:11 |
3:11 |
4:11 |
| |
| |
Southbound Trains |
| Station |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
| North End (depart) |
10:12 AM |
11:12 AM |
12:12 PM |
1:12 PM |
2:12 PM |
3:12 PM |
4:12 PM |
| Alna Center (depart) |
10:25 |
11:25 |
12:25 |
1:35 |
2:25 |
3:25 |
4:35 |
| Sheepscot (arrive) |
10:35 |
11:35 |
12:35 |
1:35 |
2:35 |
3:35 |
4:35 |
This page modified . These pages copyright 1997 - 2008 by W. W. & F. Railway Museum/James C. Patten