2013 Days and Hours of OperationWhen open, the museum hours are 9 AM to 5 PM.
Shaded days on the calendar below indicate when the museum is open.
These days are color coded to indicate when trains will be running, special operating events are occurring, or volunteers will be working on the railroad.
Hover your mouse over any shaded day to see details on what's planned.
Bold dates indicate a Special Event -- see our News and Events page for details.
Visitors are welcome on any day that is shaded, noting that train service may not be available unless indicated (in green, dark green, blue or dark blue.)
Due to the historic nature of our trains, please call ahead (207-882-4193) 30 minutes before train time if your party requires wheelchair access.
| 5 | Museum Open 9am-5pm. Summer steam train schedule. Trains running with steam engine* on published Summer timetable on dark blue dates between Memorial Day and Columbus Day weekends. *Based on equipment and crew availability. |
5 | Museum Open 9am-5pm. Summer Diesel train schedule. Trains running with Diesel engine or railcar on published Summer timetable on dark green dates between Memorial Day and Columbus Day weekends. |
| 5 | Special Operating Event. With modified train schedule. Trains running, but on an enhanced or reduced schedule. See News and Events page for details. Hover mouse over the day to see the event. |
5 | Museum Open 9am-5pm. Early Spring/Late Fall train schedule. Trains running with Diesel engine or railcar on published timetable. Reduced schedule on Saturdays prior to Memorial Day and following Columbus Day. |
| 5 | Volunteer work days. No scheduled train service. Museum/gift shop by appointment. |
5 | Museum Open 9am-5pm. No scheduled trains |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Notes:
· Scheduled motive power (steam, Diesel, or railcar) is subject to change without notice.
· Steam train may be subject to crew availability between Labor Day and Columbus Day weekends.
· The Museum and Gift Shop may be opened on "off" days either by prior appointment or by chance.
· New "Friday" volunteers should verify activities with us before stopping in. Please contact us to make arrangements.
WW&F Railway Museum 2013 Timetables:
Trains operate on a reduced Early Spring/Late Fall schedule on green dates before Memorial Day and after Columbus Day weekends.
Trains operate on a full Summer schedule on dark blue dates (steam) and dark green dates (Diesel) between Memorial Day and Columbus Day weekends, inclusive.
Special Operating Days noted in blue may have a different timetable.
WW&F Railway Museum 2013 Early Spring/Late Fall Timetable (green dates):
| Northbound Trains | ||||||
|---|---|---|---|---|---|---|
| Station \ Train No. | 3 | 5 | 9 | |||
| Sheepscot (depart) | 11 AM | 12:30 PM | 2:30 PM | |||
| Alna Center (arrive) | 11:10 | 12:40 | 2:40 | |||
| North End (arrive) | 11:23 | 12:53 | 2:53 | |||
| Southbound Trains | ||||||
| Station \ Train No. | 4 | 6 | 10 | |||
| North End (depart) | 11:24 AM | 12:54 PM | 2:54 PM | |||
| Alna Center (depart) | 11:28(f) | 12:58(f) | 2:58(f) | |||
| Sheepscot (arrive) | 11:36 | 1:06 | 3:06 | |||
Notes:
· (f) Flag Stop - Southbound trains stop at Alna Center only when signal is given to the engineer from the station platform.
· There are no restroom facilities aboard the train. Please plan accordingly.
· Due to the historic nature of our trains, please call ahead (207-882-4193) 30 minutes before train time if your party requires wheelchair access.
WW&F Railway Museum 2013 Summer Timetable (dark blue [steam] dates and dark green [Diesel] dates):
| Northbound Trains | ||||||
|---|---|---|---|---|---|---|
| Station \ Train No. | 1 | 3 | 5 | 7 | 9 | 11 |
| Sheepscot (depart) | 10 AM | 11 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM |
| Alna Center (arrive) | 10:10 | 11:10 | 12:40 | 1:40 | 2:40 | 3:40 |
| North End (arrive) | 10:23 | 11:23 | 12:53 | 1:53 | 2:53 | 3:53 |
| Southbound Trains | ||||||
| Station \ Train No. | 2 | 4 | 6 | 8 | 10 | 12 |
| North End (depart) | 10:24 AM | 11:24 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM |
| Alna Center (depart) | 10:28(f) | 11:28(f) | 12:58(f) | 1:58(f) | 2:58(f) | 3:58(f) |
| Sheepscot (arrive) | 10:36 | 11:36 | 1:06 | 2:06 | 3:06 | 4:06 |
Notes:
· (f) Flag Stop - Southbound trains stop at Alna Center only when signal is given to the engineer from the station platform.
· There are no restroom facilities aboard the train. Please plan accordingly.
· Due to the historic nature of our trains, please call ahead (207-882-4193) 30 minutes before train time if your party requires wheelchair access.